usdhd Token

0dccfe21531ea6afe2016b5188927a40f493baf0e945237bff52f46a9f0740ae

Details

Token Id 0dccfe21531ea6afe2016b5188927a40f493baf0e945237bff52f46a9f0740ae
Version Type1
Name USDHD
Symbol usdhd
Timestamp 5/12/2019, 4:38:58 AM
Decimals 2
Document URI documentUri
Document Checksum 1010101010101010101010101010101010101010101010101010101010101010
Verified

Stats

Block Created 1303337
Minting Baton Status Alive
Minting Baton UTXO 646f02833dd7...440cf:2
Valid Txns Since Genesis 12
Valid Token UTXOs 7
Valid Token Addresses 3
Satoshis Locked Up 4,368
Tokens Minted 10,034
Tokens Burned 3
Circulating Supply 10,031

Transactions (12)

Txid Type Amount Block Height Block Time
646f02833dd7...440cf mint 1   1318635 8/1/2019, 2:39:55 AM
d3e49dc05237...3e637 mint 1   1318635 8/1/2019, 2:39:55 AM
7c44c06dae97...91602 mint 1   1318635 8/1/2019, 2:39:55 AM
6ffee74d0297...19113 mint 1   1318551 7/30/2019, 10:23:58 PM
482f0fb84af0...1a467 send 9   1318482 7/30/2019, 3:57:39 AM
0bfb6d44742f...482a5 send 10,008.9 1318480 7/30/2019, 3:48:25 AM
cfdbddf52f19...aeb88 mint 10   1305128 5/23/2019, 4:42:27 AM
d33e21e59ddb...22afa mint 10   1305128 5/23/2019, 4:42:27 AM
bc5fc230c9d4...61ce0 mint 10   1305128 5/23/2019, 4:42:27 AM
50199cd299e2...ad241 send 0.1 1303865 5/15/2019, 5:39:09 AM

Transactions Chart (0)

Year Month Week Day
Aug 182024Aug 25Sep 1Sep 8Sep 15−1−0.500.51
Transactions

Mint History (8)

Txid Type Amount Block Height Block Time
7c44c06dae97...91602 MINT 1 1318635 8/1/2019, 2:39:55 AM
d3e49dc05237...3e637 MINT 1 1318635 8/1/2019, 2:39:55 AM
646f02833dd7...440cf MINT 1 1318635 8/1/2019, 2:39:55 AM
6ffee74d0297...19113 MINT 1 1318551 7/30/2019, 10:23:58 PM
bc5fc230c9d4...61ce0 MINT 10 1305128 5/23/2019, 4:42:27 AM
d33e21e59ddb...22afa MINT 10 1305128 5/23/2019, 4:42:27 AM
cfdbddf52f19...aeb88 MINT 10 1305128 5/23/2019, 4:42:27 AM
0dccfe21531e...740ae GENESIS 10,000 1303337 5/12/2019, 4:38:58 AM

    Burn History (3)

    Txid Amount Block Height Block Time
    6ffee74d0297...19113 1 1318551 7/30/2019, 10:23:58 PM
    482f0fb84af0...1a467 1 1318482 7/30/2019, 3:57:39 AM
    0bfb6d44742f...482a5 1 1318480 7/30/2019, 3:48:25 AM