PTC Token

4962d5c6f0412e73ff387b0bd4672780eed9212c01b4a70bc2f3dffe7053456c

Details

Token Id 4962d5c6f0412e73ff387b0bd4672780eed9212c01b4a70bc2f3dffe7053456c
Version Type1
Name Piticoin
Symbol PTC
Timestamp 9/29/2019, 5:12:38 PM
Decimals 0
Document URI developer.bitcoin.com
Document Checksum
Verified

Stats

Block Created 1331445
Minting Baton Status Alive
Minting Baton UTXO 89c0e38cfe47...5f2c3:2
Valid Txns Since Genesis 15
Valid Token UTXOs 3
Valid Token Addresses 2
Satoshis Locked Up 2,184
Tokens Minted 10,000,111
Tokens Burned 0
Circulating Supply 10,000,111

Transactions (15)

Txid Type Amount Block Height Block Time
2a851ddc97db...3e7d9 send 12 1331495 9/30/2019, 1:45:33 AM
89c0e38cfe47...5f2c3 mint 1 1331490 9/30/2019, 1:18:38 AM
5c53e5de57f5...8bc2b mint 1 1331488 9/30/2019, 12:54:02 AM
854d746ce9e3...91bda mint 1 1331487 9/30/2019, 12:42:05 AM
3918dc7606d2...8012b mint 1 1331482 9/29/2019, 11:54:22 PM
e021ed6b3ddf...7afb9 mint 1 1331445 9/29/2019, 5:12:38 PM
a6ea723bbeb4...47e9e mint 1 1331445 9/29/2019, 5:12:38 PM
5c607a3a081c...bbec4 mint 1 1331445 9/29/2019, 5:12:38 PM
105bb38cdb3d...75338 mint 1 1331445 9/29/2019, 5:12:38 PM
dd90321e17ff...346cb mint 1 1331445 9/29/2019, 5:12:38 PM

Transactions Chart (0)

Year Month Week Day
Dec 142025Dec 21Dec 28Jan 4−1−0.500.51
Transactions

Mint History (13)

Txid Type Amount Block Height Block Time
89c0e38cfe47...5f2c3 MINT 1 1331490 9/30/2019, 1:18:38 AM
5c53e5de57f5...8bc2b MINT 1 1331488 9/30/2019, 12:54:02 AM
854d746ce9e3...91bda MINT 1 1331487 9/30/2019, 12:42:05 AM
3918dc7606d2...8012b MINT 1 1331482 9/29/2019, 11:54:22 PM
1bbc40ba4abf...a9046 MINT 1 1331445 9/29/2019, 5:12:38 PM
a6ea723bbeb4...47e9e MINT 1 1331445 9/29/2019, 5:12:38 PM
e021ed6b3ddf...7afb9 MINT 1 1331445 9/29/2019, 5:12:38 PM
0b77deffb50c...2bc10 MINT 100 1331445 9/29/2019, 5:12:38 PM
dd90321e17ff...346cb MINT 1 1331445 9/29/2019, 5:12:38 PM
105bb38cdb3d...75338 MINT 1 1331445 9/29/2019, 5:12:38 PM

Burn History (0)

Txid Amount Block Height Block Time
No burns found.