MTEST Token

4b06deef1e0fbdfd45f5ef4be716a9796933cb107e9caee6faa68c91cf71ea18

Details

Token Id 4b06deef1e0fbdfd45f5ef4be716a9796933cb107e9caee6faa68c91cf71ea18
Version Type1
Name mint test
Symbol MTEST
Timestamp 9/29/2019, 12:08:15 PM
Decimals 0
Document URI developer.bitcoin.com
Document Checksum
Verified

Stats

Block Created 1331407
Minting Baton Status Alive
Minting Baton UTXO 7cbd72379f60...372e3:2
Valid Txns Since Genesis 19
Valid Token UTXOs 2
Valid Token Addresses 2
Satoshis Locked Up 1,638
Tokens Minted 28
Tokens Burned 0
Circulating Supply 28

Transactions (19)

Txid Type Amount Block Height Block Time
da699a6e6e76...03310 send 10 1331496 9/30/2019, 1:52:03 AM
7cbd72379f60...372e3 mint 1 1331468 9/29/2019, 9:24:55 PM
269bcfb10ed8...bd11a mint 1 1331467 9/29/2019, 9:15:09 PM
de1348839b88...0e8df mint 1 1331467 9/29/2019, 9:15:09 PM
ac58ecade4e5...0d43b mint 1 1331467 9/29/2019, 9:15:09 PM
cb4f25ad13cd...26fdf mint 1 1331466 9/29/2019, 9:09:02 PM
c0a4851402bf...dd81d mint 1 1331422 9/29/2019, 2:12:37 PM
51737f9f83fe...fcbed mint 1 1331419 9/29/2019, 1:58:31 PM
6a1016e1a9a8...05cbe mint 1 1331418 9/29/2019, 1:45:11 PM
07d621efa726...69686 mint 1 1331410 9/29/2019, 12:47:40 PM

Transactions Chart (0)

Year Month Week Day
Jan 192025Jan 26Feb 2Feb 9−1−0.500.51
Transactions

Mint History (18)

Txid Type Amount Block Height Block Time
7cbd72379f60...372e3 MINT 1 1331468 9/29/2019, 9:24:55 PM
de1348839b88...0e8df MINT 1 1331467 9/29/2019, 9:15:09 PM
ac58ecade4e5...0d43b MINT 1 1331467 9/29/2019, 9:15:09 PM
269bcfb10ed8...bd11a MINT 1 1331467 9/29/2019, 9:15:09 PM
cb4f25ad13cd...26fdf MINT 1 1331466 9/29/2019, 9:09:02 PM
c0a4851402bf...dd81d MINT 1 1331422 9/29/2019, 2:12:37 PM
51737f9f83fe...fcbed MINT 1 1331419 9/29/2019, 1:58:31 PM
6a1016e1a9a8...05cbe MINT 1 1331418 9/29/2019, 1:45:11 PM
1f62e7e4a151...bd88f MINT 1 1331410 9/29/2019, 12:47:40 PM
9f39f0f2f983...5d30c MINT 1 1331410 9/29/2019, 12:47:40 PM

Burn History (0)

Txid Amount Block Height Block Time
No burns found.