test Token

792d0293d06ce0e28c762b99ce183c82ad4eb73f256bf53ea2461307d87f5187

Details

Token Id 792d0293d06ce0e28c762b99ce183c82ad4eb73f256bf53ea2461307d87f5187
Version Type1
Name test
Symbol
Timestamp 11/9/2020, 1:03:55 PM
Decimals 0
Document URI
Document Checksum
Verified

Stats

Block Created 1420507
Minting Baton Status Alive
Minting Baton UTXO 10b85e8cf804...9ff8d:2
Valid Txns Since Genesis 12
Valid Token UTXOs 10
Valid Token Addresses 10
Satoshis Locked Up 6,006
Tokens Minted 1,000,017
Tokens Burned 0
Circulating Supply 1,000,017

Transactions (12)

Txid Type Amount Block Height Block Time
10b85e8cf804...9ff8d mint 1,000,000 1421089 11/12/2020, 8:34:06 PM
2b2cf0583d1d...090dc mint 1 1421052 11/12/2020, 4:56:16 PM
c52283e4d5aa...75760 mint 1 1421050 11/12/2020, 4:46:21 PM
329b597aafb2...6b342 mint 1 1421050 11/12/2020, 4:46:21 PM
ea13f04a0412...65c23 mint 1 1421049 11/12/2020, 4:36:20 PM
f77fd825a0a2...dbe23 mint 1 1421049 11/12/2020, 4:36:20 PM
9203fd2ebaeb...ea47c mint 1 1420879 11/11/2020, 4:19:39 PM
2ef42ea859fc...cf1b1 mint 1 1420858 11/11/2020, 1:14:18 PM
04a819e58c15...4e7b8 mint 9 1420508 11/9/2020, 1:23:56 PM
aea88c51f67d...99972 mint 1 1420508 11/9/2020, 1:23:56 PM

Transactions Chart (0)

Year Month Week Day
Dec 142025Dec 21Dec 28Jan 4−1−0.500.51
Transactions

Mint History (12)

Txid Type Amount Block Height Block Time
10b85e8cf804...9ff8d MINT 1,000,000 1421089 11/12/2020, 8:34:06 PM
2b2cf0583d1d...090dc MINT 1 1421052 11/12/2020, 4:56:16 PM
c52283e4d5aa...75760 MINT 1 1421050 11/12/2020, 4:46:21 PM
329b597aafb2...6b342 MINT 1 1421050 11/12/2020, 4:46:21 PM
ea13f04a0412...65c23 MINT 1 1421049 11/12/2020, 4:36:20 PM
f77fd825a0a2...dbe23 MINT 1 1421049 11/12/2020, 4:36:20 PM
9203fd2ebaeb...ea47c MINT 1 1420879 11/11/2020, 4:19:39 PM
2ef42ea859fc...cf1b1 MINT 1 1420858 11/11/2020, 1:14:18 PM
04a819e58c15...4e7b8 MINT 9 1420508 11/9/2020, 1:23:56 PM
aea88c51f67d...99972 MINT 1 1420508 11/9/2020, 1:23:56 PM

Burn History (0)

Txid Amount Block Height Block Time
No burns found.