Details |
|
Token Id | a3899c06c84e88221b82276a8d002df1cf64b195cf64ad39a41bcea1ef9019e5 |
---|---|
Version | NFT1-Child [view parent] |
Name | sdgsdf |
Symbol | |
Timestamp | 7/9/2019, 10:10:07 AM |
Decimals | 0 |
Document URI | |
Document Checksum | |
Verified |
Stats |
|
Block Created | 1313772 |
---|---|
Minting Baton Status | Dead Ended |
Valid Txns Since Genesis | 2 |
Valid Token UTXOs | 1 |
Valid Token Addresses | 1 |
Satoshis Locked Up | 546 |
Tokens Minted | 1 |
Tokens Burned | 0 |
Circulating Supply | 1 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
19dad7a8ac50...71498 | send | 1 | 1313804 | 7/9/2019, 2:22:53 PM |
a3899c06c84e...019e5 | Genesis | 1 | 1313772 | 7/9/2019, 10:10:07 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
a3899c06c84e...019e5 | GENESIS | 1 | 1313772 | 7/9/2019, 10:10:07 AM |
Address | Token Balance |
---|---|
slptest:qr2spxv0sy0jkxeyc8kn8d9dd484f2tsruuuy4jl2s | 1 |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.