viadinho Token

a4d605f26294595524f07dfde6398449bea489f8981f51829a1bc618bd23d7dd

Details

Token Id a4d605f26294595524f07dfde6398449bea489f8981f51829a1bc618bd23d7dd
Version Type1
Name
Symbol viadinho
Timestamp 9/28/2019, 6:18:27 AM
Decimals 0
Document URI developer.bitcoin.com
Document Checksum
Verified

Stats

Block Created 1331214
Minting Baton Status Alive
Minting Baton UTXO 0af6dabf09fb...c2594:2
Valid Txns Since Genesis 15
Valid Token UTXOs 5
Valid Token Addresses 3
Satoshis Locked Up 3,276
Tokens Minted 12
Tokens Burned 0
Circulating Supply 12

Transactions (15)

Txid Type Amount Block Height Block Time
f854f25eb08f...3e9e9 send 1 1331429 9/29/2019, 2:55:21 PM
63fdcb038a99...eb7d8 send 1 1331428 9/29/2019, 2:51:41 PM
1b4aee37e270...624b4 send 1 1331428 9/29/2019, 2:51:41 PM
0af6dabf09fb...c2594 mint 1 1331425 9/29/2019, 2:24:06 PM
ed0cfd0dd2ac...c7a48 mint 1 1331419 9/29/2019, 1:58:31 PM
3b488fc103e5...95487 mint 1 1331419 9/29/2019, 1:58:31 PM
f0a568db987b...0499e mint 1 1331419 9/29/2019, 1:58:31 PM
3e9634c4aae6...6a9e2 mint 1 1331419 9/29/2019, 1:58:31 PM
f1e2f9bf3deb...82562 mint 1 1331417 9/29/2019, 1:42:36 PM
b1019179d2a9...fc793 mint 1 1331417 9/29/2019, 1:42:36 PM

Transactions Chart (0)

Year Month Week Day
Dec 142025Dec 21Dec 28Jan 4−1−0.500.51
Transactions

Mint History (12)

Txid Type Amount Block Height Block Time
0af6dabf09fb...c2594 MINT 1 1331425 9/29/2019, 2:24:06 PM
3e9634c4aae6...6a9e2 MINT 1 1331419 9/29/2019, 1:58:31 PM
f0a568db987b...0499e MINT 1 1331419 9/29/2019, 1:58:31 PM
3b488fc103e5...95487 MINT 1 1331419 9/29/2019, 1:58:31 PM
ed0cfd0dd2ac...c7a48 MINT 1 1331419 9/29/2019, 1:58:31 PM
b1019179d2a9...fc793 MINT 1 1331417 9/29/2019, 1:42:36 PM
f1e2f9bf3deb...82562 MINT 1 1331417 9/29/2019, 1:42:36 PM
92403be09c8b...0409a MINT 1 1331411 9/29/2019, 12:53:15 PM
2cb4e152ea5b...3c2ef MINT 1 1331409 9/29/2019, 12:35:15 PM
c95244c7543d...cd4e0 MINT 1 1331214 9/28/2019, 6:18:27 AM

Burn History (0)

Txid Amount Block Height Block Time
No burns found.