Details |
|
Token Id | a4fc38422f77e82798f7783ce4af6c977d59df19a8ae2ffd781057ac744802cd |
---|---|
Version | Type1 |
Name | foo |
Symbol | foo |
Timestamp | 9/28/2019, 5:41:37 AM |
Decimals | 0 |
Document URI | {"max":"5","coupon":"1 free"} |
Document Checksum | |
Verified |
![]() |
Stats |
|
Block Created | 1331209 |
---|---|
Minting Baton Status | Alive |
Minting Baton UTXO | e9405d50c8fa...fa314:2 |
Valid Txns Since Genesis | 30 |
Valid Token UTXOs | 26 |
Valid Token Addresses | 5 |
Satoshis Locked Up | 14,742 |
Tokens Minted | 10,000,126 |
Tokens Burned | 0 |
Circulating Supply | 10,000,126 |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
b36a27b72358...ecea9 | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
7fe0bd718479...17df7 | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
5f927d6982f8...295a7 | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
b48ba0798037...40f6e | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
20a67f9f20b1...a47c1 | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
7f33272ce25a...22d8f | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
0a4f02c5cef9...0b061 | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
6d28462df07d...7d72b | send | 1 | 1331362 | 9/29/2019, 4:58:41 AM |
d535253e0e22...bf5b9 | send | 1 | 1331360 | 9/29/2019, 4:43:16 AM |
ce73b8663a5f...00152 | send | 1 | 1331360 | 9/29/2019, 4:43:16 AM |
Txid | Type | Amount | Block Height | Block Time |
---|---|---|---|---|
e9405d50c8fa...fa314 | MINT | 1 | 1331232 | 9/28/2019, 8:40:38 AM |
eca03c9bfcaf...ba881 | MINT | 1 | 1331231 | 9/28/2019, 8:20:33 AM |
d36f3b2da6c9...2ad3d | MINT | 123 | 1331230 | 9/28/2019, 8:13:38 AM |
4c3dfdcfc7ef...9b7bc | MINT | 1 | 1331230 | 9/28/2019, 8:13:38 AM |
a4fc38422f77...802cd | GENESIS | 10,000,000 | 1331209 | 9/28/2019, 5:41:37 AM |
Txid | Amount | Block Height | Block Time |
---|---|---|---|
No burns found. |
Sorry for the inconvenience, we will look into this as soon as possible. If you'd like, you can report this error here.
Reloading the page might help.