G&D Token

f0c7a8a7addc29edbc193212057d91c3eb004678e15e4662773146bdd51f8d7a

Details

Token Id f0c7a8a7addc29edbc193212057d91c3eb004678e15e4662773146bdd51f8d7a
Version Type1
Name Gold and Silver
Symbol G&D
Timestamp 5/9/2019, 7:54:31 PM
Decimals 0
Document URI
Document Checksum
Verified

Stats

Block Created 1302952
Minting Baton Status Alive
Minting Baton UTXO eb28ecd73b3e...3db02:2
Valid Txns Since Genesis 47
Valid Token UTXOs 4
Valid Token Addresses 3
Satoshis Locked Up 3,822
Tokens Minted 10,000,020,001
Tokens Burned 10,000,019,979
Circulating Supply 22

Transactions (47)

Txid Type Amount Block Height Block Time
0bf6fdbe73b1...0cefb send 2 1320133 8/6/2019, 8:37:00 PM
5923d4a2e9a7...7237f send 2 1320050 8/6/2019, 8:04:36 PM
5c8c651a6659...c6af3 send 2 1319992 8/6/2019, 7:41:57 PM
786bba5fcf85...81c3e send 2 1315693 7/19/2019, 12:23:12 PM
0920dbae71f0...018a6 send 1,975 1307831 6/8/2019, 3:16:13 PM
7a4c23bc12cc...ed387 send 1,980 1306325 5/30/2019, 4:34:55 PM
06ed9d669e07...df05b send 1 1306324 5/30/2019, 4:25:25 PM
ccaa9be8829d...79491 send 1,981 1306316 5/30/2019, 3:34:20 PM
8679cd276d1d...788c0 send 2,000 1306151 5/29/2019, 2:06:31 PM
eb28ecd73b3e...3db02 mint 0 1306149 5/29/2019, 1:51:39 PM

Transactions Chart (0)

Year Month Week Day
Aug 182024Aug 25Sep 1Sep 8−1−0.500.51
Transactions

Mint History (7)

Txid Type Amount Block Height Block Time
ef9db45287d6...a9e0c MINT 0 1306149 5/29/2019, 1:51:39 PM
eb28ecd73b3e...3db02 MINT 0 1306149 5/29/2019, 1:51:39 PM
1fe7ac3cdcd6...1e110 MINT 10,000 1306111 5/29/2019, 8:56:14 AM
fceaf9a7e688...d56b5 MINT 1 1306111 5/29/2019, 8:56:14 AM
3bc5d3ca16e9...923e9 MINT 9,999 1303262 5/11/2019, 4:52:05 PM
c216a31f85bb...ff603 MINT 1 1303228 5/11/2019, 12:23:40 PM
f0c7a8a7addc...f8d7a GENESIS 10,000,000,000 1302952 5/9/2019, 7:54:31 PM

    Burn History (7)

    Txid Amount Block Height Block Time
    0920dbae71f0...018a6 1,978 1307831 6/8/2019, 3:16:13 PM
    06ed9d669e07...df05b 1 1306324 5/30/2019, 4:25:25 PM
    a7eaa6cc55ba...cf3a7 7,999 1306148 5/29/2019, 1:45:19 PM
    933f463d7b91...ff73e 1 1306111 5/29/2019, 8:56:14 AM
    ca42e6f95eea...11244 10,000 1303389 5/12/2019, 1:21:13 PM
    dd50cfe50911...a4405 9,999,999,999 1303228 5/11/2019, 12:23:40 PM
    bda8d5aa4302...93c14 1 1302952 5/9/2019, 7:54:31 PM